|
|
Document details
Details for Using Maps in the Tanakh Classroom
| Property | Value |
| Name | Using Maps in the Tanakh Classroom |
| Description | This lecture was presented by Rabbi Menachem Leibtag at YCT's Yemei Iyun on Bible and Jewish Thought 2006. The Yemei Iyun is an annual three-day conference for all Judaic Studies teachers as well as lovers of serious Tanakh and Machshava. Leading scholars and educators in the fields of Bible, Exegesis, and Jewish Thought from the United States and Israel participate in this event. Rabbi Leibtag is a Faculty member at Yaacov Herzog Teacher’s College. |
| Filename | yct-yi06.MenachemLeibtag.Using Maps.mp3 |
| Filesize | 6.71 MB |
| Filetype | mp3 (Mime Type: audio/x-mp3) |
| Creator | libi |
| Created On: |
22.11.2006 13:15 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 429 Hits |
| Last updated on |
22.11.2006 13:16 |
| Homepage | |
-
|
|